Product Parameters
Parameters | Electrical characterisitics |
Series Name | RS143A Series |
Type | Flush diaphragm |
Size (Length,width,height) | 14x14x3.05 mm |
Supply voltage | 2-30 V DC |
Bridge road impedance | ※5.0kΩ ± 30% |
TCR | ≤ 100 ppm/℃@-40℃~135 ℃ |
Operating temperature | ‘-40 ℃~135℃ |
Storage temperature | ’-40℃~150 ℃ |
Temperature dirft | ※ Tco&Tcs 0.03%FS/℃ Max / Tco&Tcs 0.05% FS/℃ optional |
Nonlinearity | 0.25% FS Max |
Hysteresis & repeatability | 0.25% FS Max |
Zero offset | ※0±0.4mV/V |
Sensitivity | ※2.0-4.0mV/V, Typ: 3.0mV/V/FS |
Response time | < 2mS |
Insulation resistance | > 2KV |
Zero-point long term stability@25℃ | Zero@25℃:<0.25 FSO (no time accumulation) |
Cycle life | 5 million pressure cycles@2-5Hz, 0~full scale pressure~0, 15 ~35℃ |
Product Range
RS143A | |||
14x14x3.0mm Series | |||
Product Model | Working Pressure Range | Overload Pressure | Burst Pressure |
HXL-RS143A010C | 0-10 Bar | > 30 Bar | > 50 Bar |
HXL-RS143A020C | 0-20 Bar | > 60 Bar | > 100 Bar |
HXL-RS143A035C | 0-35 Bar | > 70 Bar | > 150 Bar |
HXL-RS143A050C | 0-50 Bar | > 100 Bar | > 200 Bar |
HXL-RS143A070C | 0-70 Bar | > 140 Bar | > 300 Bar |
HXL-RS143A100C | 0-100 Bar | > 200 Bar | > 300 Bar |